| 1st Period | WLD-MOS | ||
|---|---|---|---|
| 03:07 | | (9) Rhogan Keefe | 1-0 |
| 07:28 | | (2) Charlie Norris | 2-0 |
| 08:33 | | (4) Brayden Brinston (21) Logan Button | 2-1 |
| 08:44 | | (9) Rhogan Keefe | 3-1 |
| 2nd Period | WLD-MOS | ||
|---|---|---|---|
| 00:02 | | (2) Charlie Norris (3) Noah Hughes | 4-1 |
| 03:00 | | (25) Ryder Collins | 4-2 |
| 03:26 | | (2) Charlie Norris (3) Noah Hughes | 5-2 |
| 03:47 | | (23) Jesse Quann | 6-2 |
| 04:37 | | (23) Jesse Quann | 7-2 |
| 05:03 | | (2) Charlie Norris | 8-2 |
| 06:32 | | (4) Brayden Brinston | 8-3 |
| 06:57 | | (4) Brayden Brinston (5) Sawyer Wiseman | 8-4 |
| 3rd Period | WLD-MOS | ||
|---|---|---|---|
| 03:00 | | (4) Emery Smith | 9-4 |
| 03:50 | | (2) Charlie Norris | 10-4 |
| 05:41 | | (5) Sawyer Wiseman (4) Brayden Brinston | 10-5 |
| 07:01 | | (8) drew lush | 10-6 |
| 07:47 | | (23) Jesse Quann | 11-6 |
| 1st Period | WLD-MOS |
|---|
| 2nd Period | WLD-MOS |
|---|
| 3rd Period | WLD-MOS |
|---|
Mooseheads (Black)MooseheadsMooseheads |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Brayden Brinston | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Wiseman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) drew lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Everett Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Levi Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Will Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildcats (Red)WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Charlie Norris | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Quann | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhogan Keefe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Hughes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Emery Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Rosie Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Organ Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Frederick Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Drew Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jaxon Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooseheads (Black)MooseheadsMooseheads |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Everett Milner | 0 | 0 | 0 | 44:00 | 0 |
Wildcats (Red)WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Frederick Price | 0 | 6 | -6 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mooseheads (Black) | 0 | 0 | 0 | 0 | 0 |
| Wildcats (Red) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Wildcats (Red) | 0 of 0 |
| Mooseheads (Black) | 0 of 0 |