| 1st Period | USA-FIN | ||
|---|---|---|---|
| 02:57 | | (33) Rylee Abbott (34) Nathan Reid | 0-1 |
| 2nd Period | USA-FIN | ||
|---|---|---|---|
| 02:06 | | (23) Landon janes (15) Liam George | 0-2 |
| 08:10 | | (22) Max Barnes (15) Liam George | 0-3 |
| 3rd Period | USA-FIN | ||
|---|---|---|---|
| 07:08 | | (33) Rylee Abbott | 0-4 |
| 07:57 | | (21) Brett Sharpe (23) BENJAMIN BRAGG | 1-4 |
| 08:30 | | (34) Matthew Fagan | 2-4 |
| 1st Period | USA-FIN |
|---|
| 2nd Period | USA-FIN |
|---|
| 3rd Period | USA-FIN |
|---|
Finland (Black)FinlandFinland |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Rylee Abbott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Landon janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Nathan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) RILEY BURTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Harrison Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Kevin Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Kieran Mceachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA (White)USAUSA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Matthew Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) BENJAMIN BRAGG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Shane Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland (Black)FinlandFinland |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kayden Ryan | 0 | 0 | 0 | 44:00 | 0 |
USA (White)USAUSA |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Mcgrath | 0 | 4 | -4 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Finland (Black) | 0 | 0 | 0 | 0 | 0 |
| USA (White) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| USA (White) | 0 of 0 |
| Finland (Black) | 0 of 0 |