| 1st Period | CAN-BRU | ||
|---|---|---|---|
| 00:00 | | (18) Kai Hoskins | 0-1 |
| 00:00 | | (13) harry power | 1-1 |
| 00:00 | | (12) Oakley Heath | 2-1 |
| 2nd Period | CAN-BRU | ||
|---|---|---|---|
| 00:00 | | (12) Oakley Heath | 3-1 |
| 00:00 | | (13) harry power | 4-1 |
| 00:00 | | (9) jordie alyward | 5-1 |
| 3rd Period | CAN-BRU | ||
|---|---|---|---|
| 00:00 | | (20) Mason Parsons | 5-2 |
| 00:00 | | (7) Lincoln Penney | 6-2 |
| 00:00 | | (13) harry power | 7-2 |
| 00:00 | | (9) jordie alyward | 8-2 |
| 00:00 | | (12) Oakley Heath | 9-2 |
| 1st Period | CAN-BRU |
|---|
| 2nd Period | CAN-BRU |
|---|
| 3rd Period | CAN-BRU |
|---|
Bruins (Yellow)BruinsBruins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kai Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) hudson luby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Russell ORielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jake Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emmitt Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Luke Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadians (Black)CanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Oakley Heath | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) harry power | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) jordie alyward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lincoln Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) nate flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Russell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Theo Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins (Yellow)BruinsBruins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Kennedy | 0 | 0 | 0 | 44:00 | 0 |
Canadians (Black)CanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) nate flight | 0 | 0 | 0 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bruins (Yellow) | 0 | 0 | 0 | 0 | 0 |
| Canadians (Black) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Canadians (Black) | 0 of 0 |
| Bruins (Yellow) | 0 of 0 |