| 1st Period | REG-MOS | ||
|---|---|---|---|
| 05:27 | | (4) Brayden Brinston | 0-1 |
| 2nd Period | REG-MOS | ||
|---|---|---|---|
| 00:00 | | (24) Levi Sparkes | 0-2 |
| 00:00 | | (5) Sawyer Wiseman | 0-3 |
| 00:00 | | (8) drew lush | 0-4 |
| 3rd Period | REG-MOS | ||
|---|---|---|---|
| 00:00 | | (6) Will Kennedy | 0-5 |
| 00:00 | | (8) Blair Bulger | 1-5 |
| 1st Period | REG-MOS |
|---|
| 2nd Period | REG-MOS |
|---|
| 3rd Period | REG-MOS |
|---|
Mooseheads (Black)MooseheadsMooseheads |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Will Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) drew lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Brinston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Levi Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Everett Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regiment (White)RegimentRegiment |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Blair Bulger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landyn Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Briar O'rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ian Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Benson Luby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hudson Bixby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase O`Brien-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Layne Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooseheads (Black)MooseheadsMooseheads |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Everett Milner | 0 | 0 | 0 | 44:00 | 0 |
Regiment (White)RegimentRegiment |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Smith | 0 | 1 | -1 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mooseheads (Black) | 0 | 0 | 0 | 0 | 0 |
| Regiment (White) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Regiment (White) | 0 of 0 |
| Mooseheads (Black) | 0 of 0 |