| 1st Period | USA-CAN | ||
|---|---|---|---|
| 00:00 | | (30) Jake Gaudett | 0-1 |
| 00:00 | | (23) BENJAMIN BRAGG | 1-1 |
| 2nd Period | USA-CAN | ||
|---|---|---|---|
| 00:00 | | (30) Max Janes | 2-1 |
| 00:00 | | (21) Brett Sharpe | 3-1 |
| 3rd Period | USA-CAN | ||
|---|---|---|---|
| 00:00 | | (22) Benjamin Fahey | 4-1 |
| 00:00 | | (34) Blake Chaytor | 4-2 |
| 00:00 | | (31) Connor Greene | 5-2 |
| 1st Period | USA-CAN |
|---|
| 2nd Period | USA-CAN |
|---|
| 3rd Period | USA-CAN |
|---|
Canada (Red)CanadaCanada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Blake Chaytor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Gaudett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Greyson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Austin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA (White)USAUSA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Benjamin Fahey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Connor Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) BENJAMIN BRAGG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Shane Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada (Red)CanadaCanada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Crane | 0 | 0 | 0 | 44:00 | 0 |
USA (White)USAUSA |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Mcgrath | 0 | 0 | 0 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Canada (Red) | 0 | 0 | 0 | 0 | 0 |
| USA (White) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| USA (White) | 0 of 0 |
| Canada (Red) | 0 of 0 |